Страница №313
Таблица 41
Сообщество, в котором обнаружена максимальная плотность поселения Modiolus modiolus, максимальные биомасса и плотность поселения Heteranomia squamula и H. aculeata, а также максимальная биомасса Elliptica elliptica
Community where the heights density of Modiolus modiolus , the heights biomass and density of Heteranomia .squamula and H. aculeata as well as the heights biomass of Elliptica elliptica
were found
Вид | Биомасса | Плотность | Вид | Биомасса | Плотность |
Modiolus modiolus | 3760.200 | 276 | Alcyonidium hirsutum | 0.440 | |
Verruca stroemia | 409.120 | 40912 | Ophelia limacina | 0.360 | 8 |
Eucratea loricata | 320.560 | Nymphon braevirostrae | 0.356 | 20 | |
Elliptica elliptica | 181.240 | 100 | Crenella decussata | 0.320 | 20 |
Mytilus edulis | 160.000 | 32 | Harmothoe imbricata | 0.292 | 32 |
Dydemnum albidum | 112.000 | Pista maculata | 0.200 | 16 | |
Hydrallmania falcata | 112.000 | Laphania boecki | 0.160 | 8 | |
Heteranomia | 29.120 | 1316 | Sertularia tenera | 0.160 | |
squamula | |||||
Hiatella sp. | 28.040 | 148 | Hyas araneus | 0.124 | 8 |
Porifera | 27.680 | Scalibregma inflatum | 0.120 | 8 | |
Buccinum ciliatum | 24.000 | 8 | Terebellides stroemi | 0.120 | 4 |
Molgula sp. | 24.000 | 8 | Alcyonidium gelatinosum | 0.104 | |
Hemithyris psittacea | 22.400 | 16 | Escharopsis rosacea | 0.100 | |
Ophiopholis aculeata | 8.920 | 44 | Harmothoe rarispina | 0.060 | 4 |
Abietinaria abietina | 7.240 | Laonice cirrata | 0.056 | 8 | |
Heteranomia aculeata | 4.280 | 116 | Coryphella sp. | 0.040 | 8 |
Flustra foliacea | 3.820 | Mellina cristata | 0.040 | 4 | |
Ophiura robusta | 3.280 | 220 | Sycon ciliata | 0.040 | 4 |
Pagurus pubescens | 3.100 | 4 | Syrroe crenulata | 0.028 | 4 |
Lepidonotus squamatus | 2.824 | 28 | Margarites olivaceus | 0.024 | 4 |
Thuiaria thuja | 2.240 | Sabellidae | 0.020 | 4 | |
Balanus crenatus | 2.000 | 24 | Rhamphostomella ovata | 0.020 | |
Henricia sp. | 1.720 | 8 | Crisia eburnea | 0.012 | |
Buccinum undatum | 1.640 | 4 | Erycthonius brasilensis | 0.008 | 4 |
Stenosemus albus | 1.480 | 56 | Chaetonymphon sp. | 0.004 | 4 |
Boreotrophon truncatus | 0.720 | 20 | Dulichia porrecta | 0.004 | 4 |
Margarites | 0.720 | 16 | Bryozoa | Отмечен | |
groenlandicus | |||||
Cryptonatica clausa | 0.640 | 8 | Chitinopoma fabricii | Отмечен | |
Golfingia sp. | 0.632 | 8 | Escharella immersa | Отмечен | |
Nicania montagui | 0.600 | 8 | Escharella ventricosa | Отмечен | |
Molgula cytrina | 0.548 | 4 | Eudendrium annulatum | Отмечен | |
Rhamphostomella sp. | 0.500 | Lafoea dumosa | Отмечен | ||
Porella compressa | 0.480 | Lafoea pocillum | Отмечен | ||
Mellina elisabethae | 0.440 | 44 | Tricelaria ternata | Отмечен |
Примечание. Западная Соловецкая салма. Дата взятия с анции: 28.08.81. Широта: 64°57.00'N, долгота: 35°19.00'E. Глубина: 30 м. В биоценозе встречено 68 видов, его биомасса - 5261.396 г/м2. Индекс олигомиксности - 71.874%.