Страница №322
Таблица 54
Сообщество, в котором обнаружены максимальные биомасса и плотность поселения
Axinopsida orbiculata
Community where the heights biomass and density of Axinopsida orbiculata were found
Вид | Биомасса | Плотность | Вид | Биомасса | Плотность |
Phycodrys sp. | 960.000 | Parapleustes monocuspis | 0.400 | 40 | |
Ptilota plumosa | 472.000 | Crenella decussata | 0.360 | 60 | |
Polysiphonia nigrescens | 190.000 | Terebellidae | 0.300 | ||
Rhodophyllis dichotoma | 188.000 | Lepidonotus squamatus | 0.240 | 20 | |
Phyllophora brodiaei | 96.000 | Axinopsida orbiculata | 0.200 | 40 | |
Nephthys ciliata | 13.880 | 40 | Aceroides latipes | 0.140 | 40 |
Mya truncata | 13.000 | 20 | Musculus laevigatus | 0.140 | 20 |
Tonicella marmorea | 11.000 | 140 | Erycthonius brasilensis | 0.100 | 20 |
Apherusa tridentata | 9.400 | 540 | Gammaridea | 0.100 | 20 |
Hyas araneus | 9.000 | 100 | Lepeta coeca | 0.100 | 20 |
Amphitrite cirrata | 7.800 | 20 | Maldanidae | 0.100 | |
Margarites | 7.600 | 40 | Scoloplos armiger | 0.100 | 20 |
groenlandicus | |||||
Gattyana cirrosa | 7.320 | 40 | Sympleustes glaber | 0.100 | 20 |
Propebela harpularia | 7.100 | 20 | Corophium bonelli | 0.080 | 40 |
Lebbeus polaris | 7.000 | 20 | Onoba aculeus | 0.080 | 20 |
Boreotrophon | 6.200 | 40 | Pygospio elegans | 0.060 | 20 |
clathratus | |||||
Dendrobeania fruticosa | 6.000 | Chaetozone setosa | 0.020 | 20 | |
Bryozoa | 5.000 | Syllis fasciata | 0.020 | 20 | |
Esharella sp. | 5.000 | Admete couthouyi | Отмечен | ||
Porella sp. | 5.000 | Balanus crenatus | Отмечен | ||
Tricellaria gracilis | 5.000 | Chitinopoma fabricii | Отмечен | ||
Oenopota sp. | 3.000 | 20 | Desmarestia aculeata | Отмечен | |
Stenosemus albus | 3.000 | 80 | Hyalocintia piriformis | Отмечен | |
Praxillella praetermissa | 2.800 | 20 | Lithothamnion sp. | Отмечен | |
Campanularia integra | 1.900 | Neptunea despecta | Отмечен | ||
Thyasira gouldi | 0.880 | 40 | Porifera | Отмечен | |
Henricia sp. | 0.800 | 40 | Spirorbis sp. | Отмечен | |
Myriochele oculata | 0.600 | 20 | Styelopsis grossularia | Отмечен | |
Heteranomia squamula | 0.400 | 20 |
Примечание. Возле о. Большой Заяцкий. Дата взятия станции: 27.08.81. Широта: 64°58.00'N, долгота: 35°39.00'E. Глубина: 14 м. В биоценозе встречено 57 видов, его биомасса -2047.320 г/м2. Индекс олигомиксности - 52.91%.